Ukuran Mur D | A | B | C | Diameter Bahan Baku D | Berat |
M16*2 | 560 | 144 | 160 | 16 | 1.09 |
M20*2.5 | 675 | 225 | 200 | 19 | 2.17 |
M24*3 | 825 | 225 | 200 | 25 | 3.95 |
M27*3 | 825 | 225 | 200 | 25 | 3.95 |
M33*3.5 | 1000 | 288 | 200 | 32 | 7.94 |
M36*4 | 1100 | 288 | 200 | 36 | 10.82 |
M39*4 | 1170 | 324 | 220 | 38 | 12.97 |
M42*4.5 | 1220 | 360 | 220 | 40 | 15.20 |
Diameter siku 弯头Φ*9 |